The programme at Galtür Nordic Volumes
Top-class entertainment
The race programme
Programme subject to change
| Time | Schedule |
|---|---|
| 08:45 | Online entry deadline Kids Race – Sprint – Free Technique |
| 09:00 - 16:00 | Food & beverage area open at the event venue |
| 09:15 - 12:15 | Late registration Kids Race – Sprint – Free Technique (via RaceTimePro App) |
| 09:30 - 16:00 | EXPO open |
| 10:30 – approx. 12:45 | Children’s school sports training incl. fun course, biathlon station, etc. with the pros |
| 10:45 – 12:30 18:30 – 19:30 |
Race Office open (Alpinarium) |
| 11:00 - 12:15 | Late registration & bib distribution Kids Race (Sprint) – Race Office Alpinarium |
| 13:30 - 14:25 | Qualification Kids Sprint |
| 14:30 - 15:15 | Kids final heats |
| approx. 15:30 | Award ceremony Kids (following the final heats) |
| 16:00 | Online entry deadline Nordic Sprint Race – Sprint – Free Technique (ALL) |
| 16:30 - 17:30 | ONLINE entry check AC & FIS Sprint competition |
| 19:00 | Team captains’ meeting Sprint (online) |
| 23:59 | Online entry deadline Galtür Cross Country Climb (FIS & ÖSV) |
| Time | Schedule |
|---|---|
| 00:01 | Late registration Popular Race Cross-Country Climb via RaceTimePro App |
| 08:15 – 10:30 14:00 – 19:15 |
Race Office open (Alpinarium) |
| 08:45 – approx. 17:00 | Food & beverage area open at the event venue |
| 08:45 – 10:15 | Bib distribution Sprint Race – Race Office Alpinarium |
| 08:45 – 10:25 | Official training |
| 09:00 – 12:00 | Official training Cross-Country Climb |
| 09:45 – approx. 17:00 | EXPO open |
| 10:25 – 10:55 | Transponder distribution – all classes |
| 10:30 | Qualification |
| 12:00 | Team captains’ meeting for the final competitions |
| approx. 12:15 – 12:45 | Bib & transponder distribution for final heats in the finish area |
| 12:30 – 15:10 | Final heats Youth 1 & 2 – male and female |
| 15:10 | Award ceremony in the finish area |
| 16:15 – 17:30 | Entry check Cross-Country Climb (AC & FIS competition) |
| 16:30 – 19:00 | Late registration & bib distribution Cross-Country Climb |
| 18:30 | Online team captains’ meeting Cross-Country Climb |
| Time | Schedule |
|---|---|
| 05:45 – 07:15 11:30 – 12:30 |
Race Office open (Alpinarium) |
| 06:00 – 07:00 | Bib distribution Cross-Country Climb (Race Office – Alpinarium Galtür) |
| 07:00 – 13:00 | Food & beverage area open at the event venue |
| 07:30 – approx. 13:30 | EXPO open |
| 07:30 | Start Cross-Country Climb (HARD & MEDIUM courses) Attention: start times (HARD & LIGHT) may vary due to weather or avalanche conditions |
| approx. 07:35 | Start Cross-Country Climb (LIGHT course) |
| 12:00 | Finish deadline Cross-Country Climb |
| Following | Award ceremony all classes – Popular Race (finish area) |
| Following | Award ceremony Austrian Championship Long Distance / Austria Cup Overall Ranking / Austria Cup Club Ranking |
| Afterwards | “Cross-country season finale” |
Highlights on top
The entertainment programme
Exciting breaks
To make time between the races fly by, there is a varied entertainment programme. And believe us when we say: There’s never a dull moment at Galtür Nordic Volumes!